Biggest Websites in South Africa
February is typically a month where websites have lower traffic stats, as there are fewer days to attract an audience.
Effective Measure’s statistics for February 2018 showed this year was different, however, and local websites recorded far higher traffic levels than last year.
The reason for this was the political developments surrounding former president Jacob Zuma.
February was packed with important events, which included the resignation of Zuma, the State of the Nation Address, and the budget speech.
And just before the month ended, there was a big cabinet reshuffle – with a new deputy president and a new finance minister.
The Internet is now the main source of news for connected South Africans, and the traffic levels of the country’s top sites reflect this.
Biggest Websites in South Africa
The table below shows the top local websites in February 2018, based on South African unique browsers.
Biggest Websites in South Africa | ||
Website | Unique SA Browsers | Page Views |
news24.com | 7 055 084 | 81 486 555 |
gumtree.co.za | 5 696 933 | 145 944 918 |
iol.co.za | 3 853 266 | 20 820 241 |
ewn.co.za | 3 685 278 | 28 040 152 |
timeslive.co.za | 3 583 408 | 21 867 096 |
msn.com | 2 899 539 | 44 014 406 |
enca.com | 2 423 027 | 10 160 113 |
Vodacom Vlive | 2 358 523 | 15 152 749 |
fin24.com | 2 321 476 | 8 859 491 |
mybroadband.co.za | 2 073 001 | 7 847 814 |
thesouthafrican.com | 2 040 603 | 7 996 530 |
autotrader.co.za | 1 908 454 | 57 702 212 |
dstv.com | 1 829 120 | 23 689 339 |
sowetanlive.co.za | 1 796 394 | 16 354 320 |
huffingtonpost.co.za | 1 673 118 | 6 697 753 |
BusinessTech.co.za | 1 537 686 | 4 422 147 |
citizen.co.za | 1 517 728 | 8 816 367 |
soccerladuma.co.za | 1 482 260 | 29 133 833 |
sport24.co.za | 1 477 642 | 10 514 885 |
Cars.co.za | 1 469 617 | 55 428 483 |
Top online publishers in South Africa
The table below details the top online publishers in South Africa, ranked according to local readership.
Biggest South African Online Publishers | ||
Publisher | Unique SA Browsers | Page Views |
24.com | 15 160 729 | 440 301 420 |
Gumtree | 5 696 933 | 145 944 918 |
Tiso Blackstar Group | 5 451 074 | 46 489 783 |
Caxton Digital | 4 606 426 | 27 548 087 |
Independent Online | 4 182 383 | 24 137 002 |
Primedia Broadcasting | 4 179 229 | 30 227 414 |
Kagiso Media Limited | 3 717 705 | 47 666 471 |
MyBroadband | 3 123 105 | 12 306 638 |
DStv Digital Media | 2 955 498 | 70 486 676 |
Sabido | 2 633 622 | 19 598 137 |
Article taken from MyBroadband
Share this Post