South Africa’s 1-million website club is growing
Effective Measure’s statistics for January 2018 show there are now more than 30 South African websites which attract over 1-million unique browsers per month.
Effective Measure is the official traffic measurement partner of the IAB South Africa and provides accurate traffic and demographics statistics for SA’s top websites.
The latest statistics show that News24 is the top South African website, with 7.3 million unique local browsers, followed by Gumtree (6.4 million) and TimesLive (4.0 million).
The table below shows the South African websites which received over 1 million unique SA browsers in January 2018.
Only IAB-affiliated websites running Effective Measure’s tracking code are included in the table.
Biggest Websites in South Africa | ||
Website | Unique SA Browsers | Page Views |
news24.com | 7 301 866 | 77 590 417 |
gumtree.co.za | 6 378 156 | 165 491 149 |
timeslive.co.za | 3 953 273 | 22 615 632 |
iol.co.za | 3 888 476 | 20 617 545 |
ewn.co.za | 3 585 820 | 24 253 549 |
Vodacom Vlive | 3 001 298 | 18 917 116 |
msn.com | 2 562 450 | 40 137 086 |
enca.com | 2 291 435 | 8 106 555 |
mybroadband.co.za | 2 185 131 | 8 309 479 |
autotrader.co.za | 1 897 178 | 61 056 021 |
dstv.com | 1 862 928 | 21 870 120 |
fin24.com | 1 849 001 | 7 400 836 |
sowetanlive.co.za | 1 824 844 | 16 267 917 |
thesouthafrican.com | 1 793 330 | 6 098 394 |
channel24.co.za | 1 678 504 | 5 736 226 |
soccerladuma.co.za | 1 676 128 | 40 675 033 |
BusinessTech.co.za | 1 657 247 | 4 819 318 |
huffingtonpost.co.za | 1 630 453 | 6 658 521 |
Cars.co.za | 1 518 479 | 58 408 232 |
sport24.co.za | 1 511 327 | 12 875 984 |
netwerk24.com | 1 352 184 | 11 430 914 |
TripAdvisor | 1 310 422 | 4 230 089 |
citizen.co.za | 1 299 606 | 7 045 123 |
dailysun.co.za | 1 286 585 | 12 536 007 |
Careers24.com | 1 201 494 | 18 518 360 |
Health24.com | 1 196 202 | 2 781 466 |
BBC Sites | 1 192 795 | 13 570 303 |
maroelamedia.co.za | 1 129 593 | 15 619 813 |
pnet.co.za | 1 105 975 | 19 674 453 |
supersport.com | 1 092 410 | 47 092 886 |
businesslive.co.za | 1 082 639 | 4 718 391 |
Top online publishers in South Africa
Effective Measure also tracks statistics for online publishers, showing the total reach of a publisher’s websites.
The table below shows the top online publishers in South Africa, ranked according to local readership.
Biggest South African Online Publishers | ||
Online Publisher | Unique SA Browsers | Page Views |
24.com | 15 406 637 | 428 599 526 |
Gumtree | 6 378 156 | 165 491 149 |
Tiso Blackstar Group | 5 853 079 | 47 220 198 |
Caxton Digital | 4 691 748 | 27 751 930 |
Independent Online | 4 224 516 | 23 819 730 |
Primedia Broadcasting | 4 092 257 | 26 276 349 |
MyBroadband | 3 354 121 | 13 236 384 |
Vodacom | 3 212 352 | 19 988 461 |
Kagiso Media Limited | 3 201 063 | 43 292 600 |
DStv Digital Media | 2 895 605 | 69 125 359 |
Sabido | 2 495 097 | 14 759 343 |
Auto Trader | 1 967 826 | 75 876 024 |
TheSouthAfrican.com | 1 793 330 | 6 098 394 |
Soccer-Laduma | 1 677 189 | 40 696 364 |
Cars.co.za | 1 518 479 | 58 408 232 |
TripAdvisor | 1 310 422 | 4 230 089 |
BBC Sites | 1 192 798 | 13 570 311 |
Maroela Media | 1 129 593 | 15 619 813 |
PNet | 1 110 836 | 19 693 786 |
Article taken from Mybroadband
Share this Post